Availability and prices
Description
A recently renovated property located in a the village of Essert Romand close to Morzine town centre.
The ski bus top is at the bottom of the road for fact access to the slopes in Morzine.
There is a restaurant/bar within 3min walk from the apartment.
It is fully furnished and has a fully equipped kitchen, TV (UK free view channels), DVD and stereo.
There a doors from the living area to the wrap around terrace which offers stunning mountain views.
The open plan living, dining and kitchen is spacious and comfortable, a great place to relax after a day on the mountain both in winter or summer.
There is also a garden at the property and ample car parking space. It's easy to access the ski area using a car or the ski bus.
There is a cave for ski/bike storage.
The ski bus top is at the bottom of the road for fact access to the slopes in Morzine.
There is a restaurant/bar within 3min walk from the apartment.
It is fully furnished and has a fully equipped kitchen, TV (UK free view channels), DVD and stereo.
There a doors from the living area to the wrap around terrace which offers stunning mountain views.
The open plan living, dining and kitchen is spacious and comfortable, a great place to relax after a day on the mountain both in winter or summer.
There is also a garden at the property and ample car parking space. It's easy to access the ski area using a car or the ski bus.
There is a cave for ski/bike storage.
Accommodation facilities
Comments
Map and distances
- 1 km shops - Carrefour ST JEAN D'AULPS
- 1 km bus station - Essert Romand
- 1 km Restaurant
- 4 km thermal springs - Parc de Dereches - Morzine
- 4 km Ski Resort - Super Morzine
- 4 km Town centre - Morzine
- 6 km golf course - Les Gets Golf Club
- 6 km lake - Lac de Montriond
- 30 km rock beach - Thonon Plage
- 30 km train station - Thonon Les Bains
- 35 km sand beach - Excenevex
- 90 km airport - Aéroport de Geneva
Extras
- Bed linen: Included (change each 7 days)
- Final Cleaning: €150.00 /booking
- Heating: Included
- Internet Access: Included
- Towels: Included (change each 7 days)
- Baby high chair: Included
- Cot/Crib: Included
- Open-air parking: Included
- Pet: €50.00 /booking
Booking conditions
Availability calendar
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Booked Available
Price lists
from | Up to | Price(week) VAT included |
---|---|---|
01/05/2023 | 04/06/2023 | €805 |
05/06/2023 | 21/06/2023 | €840 |
22/06/2023 | 05/07/2023 | €945 |
06/07/2023 | 16/07/2023 | €1,295 |
Special offers
Discount of 15% for bookings of more than 6 nights
From 01/01/2023 to 30/04/2024
|
15%
discount
|