Availability and prices
Description
This lovely large 1 bedroom with mezzanine apartment is ideal for a family of 4/5 or 2 couples. It is on the 'A' ski bus on the road to the new Prodains lift.
Set over 2 floors with 1 bedroom we recommend it sleeping a maximum of 5 Adults.
Entrance door to:
Hallway with set of bunks
Lounge diner with kitchenette and doors to balcony.
Bathroom with w/c
Separate w/c
Door to large double bedroom
Up Stairs to 1st Floor:
Mezzanine floor with 2 single beds
There is parking on site for 1 car
Included in the rental cost are linen and bath towels for the number booked.
Bathmats and hand towels for the bathrooms also supplied.
Set over 2 floors with 1 bedroom we recommend it sleeping a maximum of 5 Adults.
Entrance door to:
Hallway with set of bunks
Lounge diner with kitchenette and doors to balcony.
Bathroom with w/c
Separate w/c
Door to large double bedroom
Up Stairs to 1st Floor:
Mezzanine floor with 2 single beds
There is parking on site for 1 car
Included in the rental cost are linen and bath towels for the number booked.
Bathmats and hand towels for the bathrooms also supplied.
Accommodation facilities
Comments
Map and distances
- 2 km Town centre - Morzine
- 2 km shops - Carrefour Morzine
- 2 km bus station - Morzine
- 2 km Ski Resort - Super Morzine
- 2 km thermal springs - Parc de Dereches - Morzine
- 2 km Restaurant
- 6 km lake - Lac de Montriond
- 6 km golf course - Les Gets Golf Club
- 30 km train station - Thonon Les Bains
- 30 km rock beach - Thonon Plage
- 35 km sand beach - Excenevex
- 90 km airport - Aéroport de Geneva
Extras
- Bed linen: Included (change each 7 days)
- Final Cleaning: €75.00 /booking
- Heating: Included
- Covered parking: Included
- Towels: Included (change each 7 days)
- Baby high chair: Included
- Cot/Crib: Included
- Internet Access: €11.00 / night
Booking conditions
Availability calendar
March - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Booked Available
Price lists
from | Up to | Price(week) VAT included |
---|---|---|
17/03/2023 | 31/03/2023 | €1,207 |
01/04/2023 | 30/04/2023 | €700 |
01/05/2023 | 04/06/2023 | €665 |
05/06/2023 | 21/06/2023 | €700 |
Special offers
Discount of 15% for bookings of more than 6 nights
From 01/01/2023 to 30/04/2024
|
15%
discount
|