Availability and prices
Description
LOCATION/ POSITION
Lovely 1 bedroom/studio with amazing views of Morzine and directly on a free bus route.
CONFIGURATION
Large lounge/diner with full size balcony and double sofa bed
BEDROOMS
Bedroom 1: Double bedroom
Communal zone: Bunk beds
BATH/ SHOWER ROOMS /TOILETS
Separate w/c
Shower room with washbasin
PRACTICALITIES
Ski storage
Parking
Included in the rental cost are pillows, duvets, bed linen and bath towels (100% Egyptian cotton) for the number booked.
Bathmat and hand towel for the bathrooms are also supplied.
Classement Touristique 2* 4 PAX
Lovely 1 bedroom/studio with amazing views of Morzine and directly on a free bus route.
CONFIGURATION
Large lounge/diner with full size balcony and double sofa bed
BEDROOMS
Bedroom 1: Double bedroom
Communal zone: Bunk beds
BATH/ SHOWER ROOMS /TOILETS
Separate w/c
Shower room with washbasin
PRACTICALITIES
Ski storage
Parking
Included in the rental cost are pillows, duvets, bed linen and bath towels (100% Egyptian cotton) for the number booked.
Bathmat and hand towel for the bathrooms are also supplied.
Classement Touristique 2* 4 PAX
Accommodation facilities
Comments
Map and distances
- 0 m Town centre - Morzine
- 0 m Restaurant
- 100 m thermal springs - Parc de Dereches - Morzine
- 100 m shops - Carrefour Morzine
- 100 m bus station - Morzine
- 150 m Ski Slope - Super Morzine
- 6 km lake - Lac de Montriond
- 6 km golf course - Les Gets Golf Club
- 30 km train station - Thonon Les Bains
- 30 km rock beach - Thonon Plage
- 35 km sand beach - Excenevex
- 90 km airport - Aéroport de Geneva
Extras
- Bed linen: Included (change each 7 days)
- Final Cleaning: € 75.00 /booking
- Heating: Included
- Internet Access: IncludedNetwork: Livebox-5384 Password: C16D AA4A C513 A11C F42E 1393 A1
- Towels: Included (change each 7 days)
- Baby high chair: Included
- Cot/Crib: Included
- Open-air parking: Included
Booking conditions
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Booked Available
Price lists
from | Up to | Price(week) VAT included |
---|---|---|
01/12/2024 | 12/12/2024 | € 875 |
13/12/2024 | 20/12/2024 | € 980 |
21/12/2024 | 26/12/2024 | € 2,030 |
27/12/2024 | 05/01/2025 | € 2,345 |
Special offers
Discount of 15% for bookings of more than 6 nights
From 01/12/2024 to 30/04/2025
|
15%
discount
|