Availability and prices
Description
This lovely 2 bedroom with mezzanine apartment is ideal for up to 5/7 people. It is on the 'U' ski bus or only a short walk to the centre of Morzine.
It is next door to our apartment Nant Crue.
Set over 2 floors with 2 bedrooms we recommend it sleeping a maximum of 6 Adults.
Entrance door to:
Hallway with set of bunks - only separated for everything by a curtain
Bathroom with washbasin
Separate w/c
Lounge/diner with kitchenette and doors to balcony.
Door to large twin bedroom
Up Stairs to 1st Floor:
Mezzanine floor with 1 single bed
Double bedroom
There is parking on site for 1 car
Included in the rental cost are linen and bath towels for the number booked.
It is next door to our apartment Nant Crue.
Set over 2 floors with 2 bedrooms we recommend it sleeping a maximum of 6 Adults.
Entrance door to:
Hallway with set of bunks - only separated for everything by a curtain
Bathroom with washbasin
Separate w/c
Lounge/diner with kitchenette and doors to balcony.
Door to large twin bedroom
Up Stairs to 1st Floor:
Mezzanine floor with 1 single bed
Double bedroom
There is parking on site for 1 car
Included in the rental cost are linen and bath towels for the number booked.
Accommodation facilities
Comments
Map and distances
- 0 m Town centre - Morzine
- 0 m Restaurant
- 100 m thermal springs - Parc de Dereches - Morzine
- 100 m shops - Carrefour Morzine
- 100 m bus station - Morzine
- 150 m Ski Resort - Super Morzine
- 6 km lake - Lac de Montriond
- 6 km golf course - Les Gets Golf Club
- 30 km train station - Thonon Les Bains
- 30 km rock beach - Thonon Plage
- 35 km sand beach - Excenevex
- 90 km airport - Aéroport de Geneva
Extras
- Bed linen: Included (change each 7 days)
- Final Cleaning: €150.00 /booking
- Heating: Included
- Internet Access: Included
- Towels: Included (change each 7 days)
- Baby high chair: Included
- Cot/Crib: Included
- Open-air parking: Included
- Pet: €50.00 /booking
Booking conditions
Availability calendar
September - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Booked Available
Price lists
from | Up to | Price(week) VAT included |
---|---|---|
01/12/2023 | 07/12/2023 | €1,167 |
08/12/2023 | 15/12/2023 | €1,596 |
16/12/2023 | 27/12/2023 | €2,489 |
28/12/2023 | 05/01/2024 | €3,781 |
Special offers
Discount of 15% for bookings of more than 6 nights
From 21/09/2023 to 01/05/2024
|
15%
discount
|