Availability and prices
Description
Lovely 3 bedroom apartment in Morzine on the free bus routes. 15min flat walk to the very centre.
LOCATION/ POSITION
Newly renovated to a very high standard.
This penthouse occupies the top floor of a residence with views of the ski slopes and surrounding mountains.
CONFIGURATION
- Hallway leading to open plan living area with doors onto balcony
- Lounge with open fire
BEDROOMS
Bedroom 1: Large master bedroom with 2 single beds (can be linked)
Bedroom 2: Twin bedroom (can be a double)
Bedroom 3: Twin bedroom
BATHROOMS
Family bathroom with toilet
Bed linen and towels are provided. (100% Egyptian cotton)
Classement Touristique 3* 6 PAX
LOCATION/ POSITION
Newly renovated to a very high standard.
This penthouse occupies the top floor of a residence with views of the ski slopes and surrounding mountains.
CONFIGURATION
- Hallway leading to open plan living area with doors onto balcony
- Lounge with open fire
BEDROOMS
Bedroom 1: Large master bedroom with 2 single beds (can be linked)
Bedroom 2: Twin bedroom (can be a double)
Bedroom 3: Twin bedroom
BATHROOMS
Family bathroom with toilet
Bed linen and towels are provided. (100% Egyptian cotton)
Classement Touristique 3* 6 PAX
Accommodation facilities
Comments
Map and distances
- 0 m Town centre - Morzine
- 0 m Restaurant
- 0 m Cafe
- 100 m thermal springs - Parc de Dereches - Morzine
- 100 m shops - Carrefour Morzine
- 100 m bus station - Morzine
- 150 m Ski Slope - Super Morzine
- 6 km lake - Lac de Montriond
- 6 km golf course - Les Gets Golf Club
- 30 km train station - Thonon Les Bains
- 30 km rock beach - Thonon Plage
- 30 km Hospital
- 35 km sand beach - Excenevex
- 90 km airport - Aéroport de Geneva
- 90 km international airport - Aéroport de Geneva
Extras
Bed linen: Included (change each 7 days)
Final Cleaning: € 150.00 / booking
Heating: Included
Internet Access: Included
Towels: Included (change each 7 days)
Baby high chair: Included
Cot/Crib: Included
Open-air parking: Included
Booking conditions
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Booked Available
Price lists
| from | Up to | Price per week (TAX included) |
|---|---|---|
| 06/11/2025 | 18/12/2025 | € 1,750 |
| 19/12/2025 | 19/12/2025 | € 2,044 |
| 20/12/2025 | 20/12/2025 | € 2,030 |
| 21/12/2025 | 21/12/2025 | € 2,828 |
Special offers
|
Discount of 15% for bookings of more than 6 nights
From 29/05/2025 to 30/04/2026
|
15%
discount
|

