Availability and prices
Description
Refurbished and modernised to a high standard this 2 bedroom apartment is ideal for 6 adults or 2 families. It is only a 10min walk into the centre and right on 2 ski bus routes to the Super Morzine or Le Pleney.
We recommend it sleeping a maximum of 6 Adults or 6 Adults and 2 Children.
Entrance door to:
Hallway with storage
Large fully fitted kitchen through to spacious lounge and diner.
1 x Bedroom with Kingsize bed and fully sized bunk bed
1 x Bedroom with Kingsize bed and fully sized bunk bed
Separate w/c
1 x Shower room with wash basin
1 x Shower room with wash basin
There is parking on site for 1 car
Included in the rental cost are linen and bath towels (100% Egyptian cotton) for the number booked.
Bathmats and hand towels for the bathrooms also supplied.
We recommend it sleeping a maximum of 6 Adults or 6 Adults and 2 Children.
Entrance door to:
Hallway with storage
Large fully fitted kitchen through to spacious lounge and diner.
1 x Bedroom with Kingsize bed and fully sized bunk bed
1 x Bedroom with Kingsize bed and fully sized bunk bed
Separate w/c
1 x Shower room with wash basin
1 x Shower room with wash basin
There is parking on site for 1 car
Included in the rental cost are linen and bath towels (100% Egyptian cotton) for the number booked.
Bathmats and hand towels for the bathrooms also supplied.
Accommodation facilities
Comments
Map and distances
- 500 m shops - Carrefour Morzine
- 500 m Restaurant
- 1 km thermal springs - Parc de Dereches - Morzine
- 1 km bus station - Morzine
- 1 km Ski Slope - Super Morzine
- 1 km Town centre - Morzine
- 6 km golf course - Les Gets Golf Club
- 6 km lake - Lac de Montriond
- 30 km rock beach - Thonon Plage
- 30 km train station - Thonon Les Bains
- 35 km sand beach - Excenevex
- 90 km airport - Aéroport de Geneva
Extras
- Bed linen: Included (change each 7 days)
- Final Cleaning: €200.00 /booking
- Heating: Included
- Internet Access: IncludedNetwork: Livebox-B3F2 Password: snow&trek
- Towels: Included (change each 7 days)
- Baby high chair: Included
- Cot/Crib: Included
- Open-air parking: Included
Booking conditions
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Booked Available
Price lists
from | Up to | Price(week) VAT included |
---|---|---|
01/12/2024 | 12/12/2024 | €1,190 |
13/12/2024 | 20/12/2024 | €1,750 |
21/12/2024 | 26/12/2024 | €2,625 |
27/12/2024 | 05/01/2025 | €4,200 |
Special offers
Discount of 15% for bookings of more than 6 nights
From 01/12/2024 to 30/04/2025
|
15%
discount
|