Availability and prices
Description
Extremely spacious for a studio with amazing views and in the summer use of a tennis court.
Entrance hall:-
Large lounge/diner with full size balcony and double sofa bed
Bedroom 1: Bunk bed room
Separate w/c
Bathroom with washbasin
PRACTICALITIES
Ski storage
Parking
Included in the rental cost are pillows, duvets, bed linen and bath towels (100% Egyptian cotton) for the number booked.
Bathmat and hand towel for the bathrooms are also supplied.
Classement Touristique 2* 2 PAX
Entrance hall:-
Large lounge/diner with full size balcony and double sofa bed
Bedroom 1: Bunk bed room
Separate w/c
Bathroom with washbasin
PRACTICALITIES
Ski storage
Parking
Included in the rental cost are pillows, duvets, bed linen and bath towels (100% Egyptian cotton) for the number booked.
Bathmat and hand towel for the bathrooms are also supplied.
Classement Touristique 2* 2 PAX
Accommodation facilities
Comments
Map and distances
- 0 m Town centre - Morzine
- 0 m Restaurant
- 0 m Cafe
- 100 m thermal springs - Parc de Dereches - Morzine
- 100 m shops - Carrefour Morzine
- 100 m bus station - Morzine
- 150 m Ski Slope - Super Morzine
- 6 km lake - Lac de Montriond
- 6 km golf course - Les Gets Golf Club
- 30 km train station - Thonon Les Bains
- 30 km rock beach - Thonon Plage
- 30 km Hospital
- 35 km sand beach - Excenevex
- 90 km airport - Aéroport de Geneva
- 90 km international airport - Aéroport de Geneva
Extras
- Bed linen: Included (change each 7 days)
- Final Cleaning: € 75.00 / booking
- Heating: Included
- Internet Access: IncludedNetwork: Livebox-5384 Password: C16D AA4A C513 A11C F42E 1393 A1
- Towels: Included (change each 7 days)
- Baby high chair: Included
- Cot/Crib: Included
- Open-air parking: Included
- Pet: € 50.00 / booking
Booking conditions
Availability calendar
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Booked Available
Price lists
from | Up to | Price(week) TAX included |
---|---|---|
01/07/2025 | 11/07/2025 | € 735 |
12/07/2025 | 12/07/2025 | € 749 |
13/07/2025 | 13/07/2025 | € 770 |
14/07/2025 | 14/07/2025 | € 798 |
Special offers
Discount of 15% for bookings of more than 6 nights
From 29/05/2025 to 30/09/2025
|
15%
discount
|
Discount of 15% for bookings of more than 6 nights
From 01/10/2025 to 30/04/2026
|
15%
discount
|