Availability and prices
Description
Extremely spacious for a studio with amazing views and in the summer use of a tennis court.
Entrance hall:-
Bunk bed room with storage
Separate w/c
Bathroom with washbasin
Door to:-
Large lounge/diner with full size balcony and double sofa bed
Ski storage
Parking
Included in the rental cost are pillows, duvets, bed linen and bath towels for the number booked.
Bathmat and hand towel for the bathrooms are also supplied.
Entrance hall:-
Bunk bed room with storage
Separate w/c
Bathroom with washbasin
Door to:-
Large lounge/diner with full size balcony and double sofa bed
Ski storage
Parking
Included in the rental cost are pillows, duvets, bed linen and bath towels for the number booked.
Bathmat and hand towel for the bathrooms are also supplied.
Accommodation facilities
Comments
Map and distances
- 0 m Town centre - Morzine
- 0 m Restaurant
- 100 m thermal springs - Parc de Dereches - Morzine
- 100 m shops - Carrefour Morzine
- 100 m bus station - Morzine
- 150 m Ski Slope - Super Morzine
- 6 km lake - Lac de Montriond
- 6 km golf course - Les Gets Golf Club
- 30 km train station - Thonon Les Bains
- 30 km rock beach - Thonon Plage
- 35 km sand beach - Excenevex
- 90 km airport - Aéroport de Geneva
Extras
- Bed linen: Included (change each 7 days)
- Final Cleaning: €75.00 /booking
- Heating: Included
- Internet Access: IncludedNetwork: Livebox-5384 Password: C16D AA4A C513 A11C F42E 1393 A1
- Towels: Included (change each 7 days)
- Baby high chair: Included
- Cot/Crib: Included
- Open-air parking: Included
- Pet: €50.00 /booking
Booking conditions
Availability calendar
December - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Booked Available
Price lists
from | Up to | Price(week) VAT included |
---|---|---|
08/12/2023 | 15/12/2023 | €894 |
16/12/2023 | 27/12/2023 | €1,867 |
28/12/2023 | 05/01/2024 | €2,345 |
06/01/2024 | 12/01/2024 | €910 |
Special offers
Discount of 15% for bookings of more than 6 nights
From 21/09/2023 to 01/05/2024
|
15%
discount
|