Availability and prices
Description
Extremely spacious for a 1 bedroom with amazing views and in the summer use of a tennis court.
Next to Mitoulets 3.40 that also sleeps 4 making the 2 ideal for 2 families.
Entrance hall:-
Bunk beds - sleeps 2
Large lounge/diner with modern kitchenette comfy seating, dining table and full size balcony - double sofa bed
Bedroom 1: Double bed room
Separate w/c
Bathroom with washbasin
PRACTICALITIES
Ski storage
Parking
Included in the rental cost are pillows, duvets, bed linen and bath towels (100% Egyptian cotton) for the number booked.
Bathmat and hand towel for the bathrooms are also supplied.
Classement Touristique 2* 2 PAX
Next to Mitoulets 3.40 that also sleeps 4 making the 2 ideal for 2 families.
Entrance hall:-
Bunk beds - sleeps 2
Large lounge/diner with modern kitchenette comfy seating, dining table and full size balcony - double sofa bed
Bedroom 1: Double bed room
Separate w/c
Bathroom with washbasin
PRACTICALITIES
Ski storage
Parking
Included in the rental cost are pillows, duvets, bed linen and bath towels (100% Egyptian cotton) for the number booked.
Bathmat and hand towel for the bathrooms are also supplied.
Classement Touristique 2* 2 PAX
Accommodation facilities
Comments
Map and distances
- 0 m Town centre - Morzine
- 0 m Restaurant
- 0 m Cafe
- 100 m thermal springs - Parc de Dereches - Morzine
- 100 m shops - Carrefour Morzine
- 100 m bus station - Morzine
- 150 m Ski Slope - Super Morzine
- 6 km lake - Lac de Montriond
- 6 km golf course - Les Gets Golf Club
- 30 km train station - Thonon Les Bains
- 30 km rock beach - Thonon Plage
- 30 km Hospital
- 35 km sand beach - Excenevex
- 90 km airport - Aéroport de Geneva
- 90 km international airport - Aéroport de Geneva
Extras
Bed linen: Included (change each 7 days)
Final Cleaning: € 75.00 / booking
Heating: Included
Internet Access: IncludedNetwork: Livebox-5384 Password: C16D AA4A C513 A11C F42E 1393 A1
Towels: Included (change each 7 days)
Baby high chair: Included
Cot/Crib: Included
Open-air parking: Included
Booking conditions
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Booked Available
Price lists
| from | Up to | Price per week (TAX included) |
|---|---|---|
| 05/11/2025 | 11/12/2025 | € 973 |
| 12/12/2025 | 12/12/2025 | € 1,057 |
| 13/12/2025 | 13/12/2025 | € 1,071 |
| 14/12/2025 | 18/12/2025 | € 973 |
Special offers
|
Discount of 15% for bookings of more than 6 nights
From 01/10/2025 to 30/04/2026
|
15%
discount
|

